| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 3 | Home | 4 | LWC Blue | Rolf Stevenson | 195 | (Won) | 1-0 | |
| 4 | Away | 4 | LWC Jokers | Colin Langman | 190 | (Won) | 0-1 | |
| 5 | Home | 1 | LWC Black | Scott Kopriva | 185 | (Lost) | 0-1 | |
| 6 | Home | 1 | LWC Raiders | Alan Armitage | 190 | (Lost) | 0-1 | |
| 8 | Away | 4 | Exeter White | Rowan Phelps | 195 | (Won) | 0-1 | |
| 10 | Away | 2 | LWC Red | Graeme Purdon | 190 | (Won) | 0-1 | |
| 13 | Home | 3 | LWC Jokers | Aidan Stafford | 185 | (Lost) | 0-1 | |
| 14 | Away | 4 | LWC Black | Mick Bracey | 190 | (Won) | 0-1 | |
| 15 | Home | 2 | LWC Raiders | Alan Armitage | 185 | (Won) | 1-0 | |
| 16 | Away | 3 | LWC Jokers | Colin Langman | 180 | (Lost) | 1-0 | |
| 18 | Home | 4 | Exeter Black | Adam Bindoff | 185 | (Won) | 1-0 | |
| Current 180 |
W0-L0 | |||||||