| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | 1 | LWC Blue | Daniel Hindz | 245 | (Lost) | 0-1 | |
| 2 | Away | 3 | LWC Jokers | Aidan Stafford | 250 | (Won) | 0-1 | |
| 3 | Home | 3 | LWC Black | Scott Kopriva | 245 | (Lost) | 0-1 | |
| 4 | Away | 4 | Exeter White | Chris Reid | 250 | (Lost) | 1-0 | |
| 5 | Away | 4 | LWC Bandits | Corey Rhodes | 255 | (Lost) | 1-0 | |
| 6 | Away | 1 | LWC White | Wayne Purdon | 260 | (Won) | 0-1 | |
| 7 | Away | 4 | Exeter Black | Gino Perri | 255 | (Won) | 0-1 | |
| 10 | Away | 1 | LWC Blue | Peter Donati | 250 | (Lost) | 1-0 | |
| 11 | Home | 2 | LWC Jokers | Murray Baulch | 255 | (Won) | 1-0 | |
| 12 | Away | 2 | LWC Black | Bruce Lockley | 250 | (Won) | 0-1 | |
| 13 | Home | 2 | Exeter White | Peter Rodger | 245 | (Lost) | 0-1 | |
| 15 | Away | 2 | LWC White | Wayne Purdon | 250 | (Lost) | 1-0 | |
| 16 | Home | 3 | Exeter Black | Rex Swain | 255 | (Lost) | 0-1 | |
| 17 | Away | 3 | LWC Red | Phil Rowbottom | 260 | (Won) | 0-1 | |
| 18 | Home | 2 | LWC Red | Graeme Purdon | 255 | (Lost) | 0-1 | |
| Current 260 |
W0-L0 | |||||||