| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | 2 | LWC Red | A.Anstie | 265 | (Won) | 1-0 | |
| 3 | Home | 1 | LWC Blue | Hans Georgieff | 260 | (Won) | 1-0 | |
| 4 | Away | 3 | LWC Jokers | Dallas Fry | 255 | (Won) | 0-1 | |
| 5 | Home | 3 | LWC Black | Rob Jackway | 250 | (Lost) | 0-1 | |
| 7 | Home | 4 | LWC Bandits | M.Stoward | 255 | (Drawn) | 0-0 | |
| 8 | Away | 2 | Exeter White | Peter Rodger | 255 | (Won) | 0-1 | |
| 10 | Away | 4 | LWC Red | A.Anstie | 250 | (Won) | 0-1 | |
| 12 | Away | 2 | LWC Blue | Hans Georgieff | 245 | (Lost) | 1-0 | |
| 14 | Away | 3 | LWC Black | Rob Jackway | 250 | (Lost) | 1-0 | |
| 15 | Home | 3 | LWC Raiders | Lionel Young | 255 | (Lost) | 0-1 | |
| 16 | Away | 1 | LWC Jokers | Aidan Stafford | 260 | (Lost) | 1-0 | |
| 17 | Home | 4 | Exeter White | Graeme Purdon | 265 | (Lost) | 0-1 | |
| Current 270 |
W0-L0 | |||||||