| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 2 | Away | 3 | LWC Blue | Rolf Stevenson | 280 | (Won) | 0-1 | |
| 3 | Home | 2 | LWC Jokers | Lee Morcom | 275 | (Won) | 1-0 | |
| 4 | Away | 2 | LWC Black | Rob Jackway | 270 | (Won) | 0-1 | |
| 5 | Home | 1 | LWC Raiders | Lionel Young | 265 | (Lost) | 0-1 | |
| 7 | Away | 1 | LWC White | Roydon Bishop | 270 | (Lost) | 1-0 | |
| 8 | Home | 1 | Exeter Black | Rex Swain | 275 | (Won) | 1-0 | |
| Current 270 |
W0-L0 | |||||||