NTBSA - 2011 Matpine Snooker - Wednesday Night
LWC Red : Steve Andjelkovic
| Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
| 1 | Away | LWC Amber | 11 | Adam Gurr | (64) | Won | 0-1 | |
| 1 | Away | LWC Amber | 12 | Adam Gurr | (64) | Won | 0-1 | |
| 2 | Home | Launceston RSL White | 9 | Dennis Collins | (62) | Won | 1-0 | |
| 2 | Home | Launceston RSL White | 10 | Dennis Collins | (62) | Won | 1-0 | |
| 3 | Away | Exeter Green | 1 | Lloyd Rogers | (60) | Won | 0-1 | |
| 3 | Away | Exeter Green | 2 | Lloyd Rogers | (60) | Lost | 1-0 | |
| 4 | Home | LWC Green | 5 | Rowan Phelps | (60) | Lost | 0-1 | |
| 4 | Home | LWC Green | 6 | Rowan Phelps | (60) | Won | 1-0 | |
| 5 | Away | LWC Green Horns | 9 | Shane Franklin | (60) | Lost | 1-0 | |
| 5 | Away | LWC Green Horns | 10 | Shane Franklin | (60) | Won | 0-1 | |
| 7 | Home | LWC Navy | 1 | Steve Collins | (60) | Lost | 0-1 | |
| 7 | Home | LWC Navy | 2 | Steve Collins | (60) | Won | 1-0 | |
| 8 | Home | LWC Amber | 5 | Tracey Saltmarsh | (60) | Lost | 0-1 | |
| 8 | Home | LWC Amber | 6 | Tracey Saltmarsh | (60) | Lost | 0-1 | |
| 9 | Away | Launceston RSL White | 3 | Greg Williams | (62) | Lost | 1-0 | |
| 9 | Away | Launceston RSL White | 4 | Greg Williams | (62) | Won | 0-1 | |
| 10 | Home | Exeter Green | 5 | John Waters | (62) | Won | 1-0 | |
| 10 | Home | Exeter Green | 6 | John Waters | (62) | Lost | 0-1 | |
| 11 | Away | LWC Green | 1 | Rowan Phelps | (62) | Lost | 1-0 | |
| 11 | Away | LWC Green | 2 | Rowan Phelps | (62) | Lost | 1-0 | |
| 12 | Home | LWC Green Horns | 5 | Ethan Brown | (64) | Won | 1-0 | |
| 12 | Home | LWC Green Horns | 6 | Ethan Brown | (64) | Lost | 0-1 | |
| 14 | Away | LWC Navy | 7 | Craig Jory | (64) | Lost | 1-0 | |
| 14 | Away | LWC Navy | 8 | Craig Jory | (64) | Lost | 1-0 | |
| 16 | Home | Launceston RSL White | 7 | Adrian White | (66) | Won | 1-0 | |
| 16 | Home | Launceston RSL White | 8 | Adrian White | (66) | Won | 1-0 | |
| 17 | Away | Exeter Green | 1 | Greg Reid | (64) | Won | 0-1 | |
| 17 | Away | Exeter Green | 2 | Greg Reid | (64) | Lost | 1-0 | |
| 18 | Home | LWC Green | 7 | Andrew Thomas | (64) | Lost | 0-1 | |
| 18 | Home | LWC Green | 8 | Andrew Thomas | (64) | Won | 1-0 | |
| 19 | Away | LWC Green Horns | 7 | Zane Brown | (64) | Lost | 1-0 | |
| 19 | Away | LWC Green Horns | 8 | Zane Brown | (64) | Lost | 1-0 | |
| 21 | Home | LWC Navy | 3 | Phillip Page | (66) | Lost | 0-1 | |
| 21 | Home | LWC Navy | 4 | Phillip Page | (66) | Won | 1-0 | |
| Current 66 | W16-L18 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:10