NTBSA - 2011 Matpine Snooker - Wednesday Night

24/08/2011

LWC Green Horns v LWC Red

<-Prev Next ->

High break LWC Green Horns   Frame total Frame Frame Frame total   LWC Red High break
  Heath Rainbow(42) (1) 57 1 0 41 (1) Bob Cain(56)  
  Heath Rainbow(42) (1) 76 1 0 37 (1) Bob Cain(56)  
  Dallas Fry(40) (2) 28 0 1 60 (2) Ray Smith(50)  
  Dallas Fry(40) (2) 61 1 0 34 (2) Ray Smith(50)  
  Ethan Brown(58) (3) 39 0 1 77 (3) Robbie Johns(52)  
  Ethan Brown(58) (3) 58 1 0 55 (3) Robbie Johns(52)  
  Zane Brown(56) (4) 77 1 0 75 (4) Steve Andjelkovic(64)  
  Zane Brown(56) (4) 56 1 0 31 (4) Steve Andjelkovic(64)  
  Shane Franklin(58) (5) 30 0 1 62 (5) Phil Rowbottom(64)  
  Shane Franklin(58) (5) 44 1 0 35 (5) Phil Rowbottom(64)  
  Tony Quach(64) (6) 55 1 0 20 (6) Peter Seaman(66)  
  Tony Quach(64) (6) 11 0 1 55 (6) Peter Seaman(66)  
        8 4        

NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09