NTBSA - 2011 Matpine Snooker - Wednesday Night
LWC Green Horns : Tony Quach
| Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
| 1 | Away | LWC Green | 11 | George Zammit | (66) | Won | 0-1 | |
| 1 | Away | LWC Green | 12 | George Zammit | (66) | Lost | 1-0 | |
| 3 | Away | LWC Amber | 9 | Christian Waldron | (66) | Lost | 1-0 | |
| 3 | Away | LWC Amber | 10 | Christian Waldron | (66) | Lost | 1-0 | |
| 4 | Away | Exeter Green | 1 | Phil Stagg | (68) | Lost | 1-0 | |
| 4 | Away | Exeter Green | 2 | Phil Stagg | (68) | Lost | 1-0 | |
| 5 | Home | LWC Red | 5 | Ray Smith | (70) | Won | 1-0 | |
| 5 | Home | LWC Red | 6 | Ray Smith | (70) | Won | 1-0 | |
| 6 | Away | LWC Navy | 9 | Ben Conrades | (68) | Lost | 1-0 | |
| 6 | Away | LWC Navy | 10 | Ben Conrades | (68) | Won | 0-1 | |
| 7 | Home | Launceston RSL White | 9 | Greg Williams | (68) | Lost | 0-1 | |
| 7 | Home | Launceston RSL White | 10 | Greg Williams | (68) | Won | 1-0 | |
| 8 | Home | LWC Green | 3 | Glen Johansen | (68) | Won | 1-0 | |
| 8 | Home | LWC Green | 4 | Glen Johansen | (68) | Lost | 0-1 | |
| 10 | Home | LWC Amber | 7 | Ivor O'Connor | (68) | Won | 1-0 | |
| 10 | Home | LWC Amber | 8 | Ivor O'Connor | (68) | Lost | 0-1 | |
| 11 | Away | Exeter Green | 7 | Phil Stagg | (68) | Lost | 1-0 | |
| 11 | Away | Exeter Green | 8 | Phil Stagg | (68) | Won | 0-1 | |
| 12 | Away | LWC Red | 3 | Robbie Johns | (68) | Won | 0-1 | |
| 12 | Away | LWC Red | 4 | Robbie Johns | (68) | Won | 0-1 | |
| 13 | Home | LWC Navy | 5 | Ben Conrades | (66) | Lost | 0-1 | |
| 13 | Home | LWC Navy | 6 | Ben Conrades | (66) | Lost | 0-1 | |
| 14 | Away | Launceston RSL White | 11 | Wayne Purdon | (68) | Won | 0-1 | |
| 14 | Away | Launceston RSL White | 12 | Wayne Purdon | (68) | Won | 0-1 | |
| 15 | Away | LWC Green | 7 | David Thomas | (66) | Lost | 1-0 | |
| 15 | Away | LWC Green | 8 | David Thomas | (66) | Won | 0-1 | |
| 17 | Away | LWC Amber | 1 | Adam Gurr | (66) | Won | 0-1 | |
| 17 | Away | LWC Amber | 2 | Adam Gurr | (66) | Won | 0-1 | |
| 18 | Away | Exeter Green | 9 | Greg Reid | (64) | Lost | 1-0 | |
| 18 | Away | Exeter Green | 10 | Greg Reid | (64) | Won | 0-1 | |
| 19 | Home | LWC Red | 11 | Peter Seaman | (64) | Won | 1-0 | |
| 19 | Home | LWC Red | 12 | Peter Seaman | (64) | Lost | 0-1 | |
| 20 | Away | LWC Navy | 1 | Ben Conrades | (64) | Won | 0-1 | |
| 20 | Away | LWC Navy | 2 | Ben Conrades | (64) | Won | 0-1 | |
| 21 | Home | Launceston RSL White | 5 | Tim Donnachy | (62) | Won | 1-0 | |
| 21 | Home | Launceston RSL White | 6 | Tim Donnachy | (62) | Won | 1-0 | |
| Current 60 | W21-L15 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:10