NTBSA - 2011 Matpine Snooker - Wednesday Night
LWC Green : Glen Johansen
| Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
| 1 | Home | LWC Green Horns | 3 | Dallas Fry | (52) | Won | 1-0 | |
| 1 | Home | LWC Green Horns | 4 | Dallas Fry | (52) | Won | 1-0 | |
| 2 | Away | LWC Navy | 5 | Brian O'Byrne | (50) | Lost | 1-0 | |
| 2 | Away | LWC Navy | 6 | Brian O'Byrne | (50) | Won | 0-1 | |
| 3 | Home | Launceston RSL White | 1 | Graeme Purdon | (50) | Won | 1-0 | |
| 3 | Home | Launceston RSL White | 2 | Graeme Purdon | (50) | Lost | 0-1 | |
| 4 | Away | LWC Red | 1 | Ray Smith | (50) | Lost | 1-0 | |
| 4 | Away | LWC Red | 2 | Ray Smith | (50) | Won | 0-1 | |
| 6 | Home | LWC Amber | 1 | Damien Bushby | (50) | Won | 1-0 | |
| 6 | Home | LWC Amber | 2 | Damien Bushby | (50) | Lost | 0-1 | |
| 7 | Away | Exeter Green | 9 | Derek Peart | (50) | Won | 0-1 | |
| 7 | Away | Exeter Green | 10 | Derek Peart | (50) | Lost | 1-0 | |
| 8 | Away | LWC Green Horns | 3 | Tony Quach | (50) | Lost | 1-0 | |
| 8 | Away | LWC Green Horns | 4 | Tony Quach | (50) | Won | 0-1 | |
| 9 | Home | LWC Navy | 7 | Ray Skinner | (50) | Won | 1-0 | |
| 9 | Home | LWC Navy | 8 | Ray Skinner | (50) | Won | 1-0 | |
| 10 | Away | Launceston RSL White | 1 | Dennis Collins | (48) | Lost | 1-0 | |
| 10 | Away | Launceston RSL White | 2 | Dennis Collins | (48) | Won | 0-1 | |
| 11 | Home | LWC Red | 5 | Peter Seaman | (48) | Lost | 0-1 | |
| 11 | Home | LWC Red | 6 | Peter Seaman | (48) | Lost | 0-1 | |
| 13 | Away | LWC Amber | 5 | John Saggers | (50) | Won | 0-1 | |
| 13 | Away | LWC Amber | 6 | John Saggers | (50) | Lost | 1-0 | 25 |
| 14 | Home | Exeter Green | 3 | Derek Peart | (50) | Won | 1-0 | |
| 14 | Home | Exeter Green | 4 | Derek Peart | (50) | Won | 1-0 | 20 |
| 15 | Home | LWC Green Horns | 9 | Zane Brown | (48) | Lost | 0-1 | |
| 15 | Home | LWC Green Horns | 10 | Zane Brown | (48) | Won | 1-0 | |
| 17 | Home | Launceston RSL White | 9 | Debbie Rainbow | (48) | Won | 1-0 | |
| 17 | Home | Launceston RSL White | 10 | Debbie Rainbow | (48) | Won | 1-0 | |
| 18 | Away | LWC Red | 9 | Bob Cain | (46) | Won | 0-1 | 24 |
| 18 | Away | LWC Red | 10 | Bob Cain | (46) | Won | 0-1 | |
| 20 | Home | LWC Amber | 3 | Adam Gurr | (44) | Lost | 0-1 | |
| 20 | Home | LWC Amber | 4 | Adam Gurr | (44) | Lost | 0-1 | |
| 21 | Away | Exeter Green | 9 | Greg Reid | (46) | Won | 0-1 | |
| 21 | Away | Exeter Green | 10 | Greg Reid | (46) | Lost | 1-0 | |
| Current 46 | W20-L14 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:10