NTBSA - 2011 Matpine Snooker - Wednesday Night

31/08/2011

LWC Green v LWC Amber

<-Prev Next ->

High break LWC Green   Frame total Frame Frame Frame total   LWC Amber High break
  Lee Morcom(34) (1) 51 1 0 47 (1) Damien Bushby(46)  
  Lee Morcom(34) (1) 52 0 1 63 (1) Damien Bushby(46)  
  Glen Johansen(44) (2) 37 0 1 64 (2) Adam Gurr(60)  
  Glen Johansen(44) (2) 20 0 1 64 (2) Adam Gurr(60)  
  Dean Wilson(40) (3) 95 1 0 70 (3) Tracey Saltmarsh(60)  
  Dean Wilson(40) (3) 20 0 1 60 (3) Tracey Saltmarsh(60)  
  Rowan Phelps(50) (4) 38 0 1 71 (4) Peter Grimes(58)  
  Rowan Phelps(50) (4) 53 1 0 44 (4) Peter Grimes(58)  
  David Thomas(56) (5) 48 1 0 38 (5) John Saggers(52)  
  David Thomas(56) (5) 38 0 1 49 (5) John Saggers(52)  
  Andrew Thomas(60) (6) 83 1 0 55 (6) Peter Fraser(32)  
  Andrew Thomas(60) (6) 64 1 0 37 (6) Peter Fraser(32)  
        6 6        

NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09