NTBSA - 2011 Matpine Snooker - Wednesday Night
LWC Green : Rowan Phelps
| Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
| 4 | Away | LWC Red | 5 | Steve Andjelkovic | (48) | Won | 0-1 | |
| 4 | Away | LWC Red | 6 | Steve Andjelkovic | (48) | Lost | 1-0 | |
| 6 | Home | LWC Amber | 11 | Adam Gurr | (48) | Lost | 0-1 | |
| 6 | Home | LWC Amber | 12 | Adam Gurr | (48) | Won | 1-0 | |
| 8 | Away | LWC Green Horns | 11 | Shane Franklin | (48) | Lost | 1-0 | |
| 8 | Away | LWC Green Horns | 12 | Shane Franklin | (48) | Won | 0-1 | |
| 11 | Home | LWC Red | 1 | Steve Andjelkovic | (48) | Won | 1-0 | 20 |
| 11 | Home | LWC Red | 2 | Steve Andjelkovic | (48) | Won | 1-0 | 24 |
| 13 | Away | LWC Amber | 3 | Adam Gurr | (46) | Lost | 1-0 | |
| 13 | Away | LWC Amber | 4 | Adam Gurr | (46) | Won | 0-1 | |
| 15 | Home | LWC Green Horns | 11 | Ethan Brown | (46) | Lost | 0-1 | |
| 15 | Home | LWC Green Horns | 12 | Ethan Brown | (46) | Lost | 0-1 | |
| 16 | Away | LWC Navy | 7 | Brian O'Byrne | (48) | Lost | 1-0 | |
| 16 | Away | LWC Navy | 8 | Brian O'Byrne | (48) | Lost | 1-0 | |
| 20 | Home | LWC Amber | 7 | Peter Grimes | (50) | Lost | 0-1 | |
| 20 | Home | LWC Amber | 8 | Peter Grimes | (50) | Won | 1-0 | |
| 21 | Away | Exeter Green | 5 | Phil Stagg | (50) | Won | 0-1 | |
| 21 | Away | Exeter Green | 6 | Phil Stagg | (50) | Won | 0-1 | |
| Current 48 | W9-L9 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:10