NTBSA - 2011 Matpine Snooker - Wednesday Night
LWC Amber : Adam Gurr
| Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
| 1 | Home | LWC Red | 11 | Steve Andjelkovic | (58) | Lost | 0-1 | |
| 1 | Home | LWC Red | 12 | Steve Andjelkovic | (58) | Lost | 0-1 | |
| 2 | Away | Exeter Green | 7 | Phil Stagg | (60) | Won | 0-1 | |
| 2 | Away | Exeter Green | 8 | Phil Stagg | (60) | Won | 0-1 | |
| 3 | Home | LWC Green Horns | 5 | Zane Brown | (58) | Won | 1-0 | |
| 3 | Home | LWC Green Horns | 6 | Zane Brown | (58) | Lost | 0-1 | |
| 4 | Away | LWC Navy | 5 | Steve Collins | (58) | Won | 0-1 | |
| 4 | Away | LWC Navy | 6 | Steve Collins | (58) | Won | 0-1 | |
| 5 | Home | Launceston RSL White | 3 | Wayne Purdon | (56) | Won | 1-0 | |
| 5 | Home | Launceston RSL White | 4 | Wayne Purdon | (56) | Lost | 0-1 | |
| 6 | Away | LWC Green | 11 | Rowan Phelps | (56) | Won | 0-1 | |
| 6 | Away | LWC Green | 12 | Rowan Phelps | (56) | Lost | 1-0 | |
| 8 | Away | LWC Red | 7 | Robbie Johns | (56) | Won | 0-1 | |
| 8 | Away | LWC Red | 8 | Robbie Johns | (56) | Won | 0-1 | |
| 10 | Away | LWC Green Horns | 11 | Peter Donati | (54) | Lost | 1-0 | |
| 10 | Away | LWC Green Horns | 12 | Peter Donati | (54) | Won | 0-1 | |
| 11 | Home | LWC Navy | 3 | Ray Skinner | (54) | Lost | 0-1 | |
| 11 | Home | LWC Navy | 4 | Ray Skinner | (54) | Lost | 0-1 | |
| 12 | Away | Launceston RSL White | 1 | Tim Donnachy | (56) | Lost | 1-0 | |
| 12 | Away | Launceston RSL White | 2 | Tim Donnachy | (56) | Won | 0-1 | |
| 13 | Home | LWC Green | 3 | Rowan Phelps | (56) | Won | 1-0 | |
| 13 | Home | LWC Green | 4 | Rowan Phelps | (56) | Lost | 0-1 | |
| 15 | Home | LWC Red | 1 | Bob Cain | (56) | Lost | 0-1 | |
| 15 | Home | LWC Red | 2 | Bob Cain | (56) | Lost | 0-1 | |
| 16 | Away | Exeter Green | 11 | Chris Reid | (58) | Won | 0-1 | |
| 16 | Away | Exeter Green | 12 | Chris Reid | (58) | Won | 0-1 | |
| 17 | Home | LWC Green Horns | 1 | Tony Quach | (56) | Lost | 0-1 | |
| 17 | Home | LWC Green Horns | 2 | Tony Quach | (56) | Lost | 0-1 | |
| 18 | Away | LWC Navy | 3 | Ray Skinner | (58) | Lost | 1-0 | |
| 18 | Away | LWC Navy | 4 | Ray Skinner | (58) | Lost | 1-0 | |
| 19 | Home | Launceston RSL White | 11 | Adrian White | (60) | Lost | 0-1 | |
| 19 | Home | Launceston RSL White | 12 | Adrian White | (60) | Won | 1-0 | |
| 20 | Away | LWC Green | 3 | Glen Johansen | (60) | Won | 0-1 | |
| 20 | Away | LWC Green | 4 | Glen Johansen | (60) | Won | 0-1 | |
| Current 58 | W17-L17 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09