NTBSA - 2011 Matpine Snooker - Wednesday Night

3/08/2011

Exeter Green v LWC Amber

<-Prev Next ->

High break Exeter Green   Frame total Frame Frame Frame total   LWC Amber High break
  Rex Swain(20) (1) 31 0 1 75 (1) John Saggers(54)  
  Rex Swain(20) (1) 93 1 0 56 (1) John Saggers(54)  
22 Lloyd Rogers(44) (2) 61 1 0 32 (2) Peter Grimes(58)  
  Lloyd Rogers(44) (2) 42 0 1 72 (2) Peter Grimes(58)  
  Greg Reid(50) (3) 65 1 0 33 (3) Damien Bushby(44)  
  Greg Reid(50) (3) 62 1 0 57 (3) Damien Bushby(44)  
  Derek Peart(62) (4) 57 1 0 56 (4) Christian Waldron(70)  
  Derek Peart(62) (4) 54 1 0 48 (4) Christian Waldron(70)  
  John Waters(64) (5) 55 0 1 63 (5) Peter Fraser(32)  
  John Waters(64) (5) 42 0 1 72 (5) Peter Fraser(32) 25
  Chris Reid(50) (6) 27 0 1 59 (6) Adam Gurr(58)  
  Chris Reid(50) (6) 39 0 1 49 (6) Adam Gurr(58)  
        6 6        

NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09