NTBSA - 2011 Matpine Snooker - Wednesday Night
Exeter Green : Lloyd Rogers
| Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
| 2 | Home | LWC Amber | 11 | Ivor O'Connor | (42) | Lost | 0-1 | |
| 2 | Home | LWC Amber | 12 | Ivor O'Connor | (42) | Lost | 0-1 | |
| 3 | Home | LWC Red | 1 | Steve Andjelkovic | (44) | Lost | 0-1 | |
| 3 | Home | LWC Red | 2 | Steve Andjelkovic | (44) | Won | 1-0 | 22 |
| 4 | Home | LWC Green Horns | 7 | Peter Donati | (44) | Lost | 0-1 | |
| 4 | Home | LWC Green Horns | 8 | Peter Donati | (44) | Won | 1-0 | |
| 5 | Home | LWC Navy | 5 | John Fordham | (44) | Lost | 0-1 | |
| 5 | Home | LWC Navy | 6 | John Fordham | (44) | Won | 1-0 | |
| 6 | Away | Launceston RSL White | 11 | Tim Donnachy | (44) | Won | 0-1 | |
| 6 | Away | Launceston RSL White | 12 | Tim Donnachy | (44) | Lost | 1-0 | |
| 7 | Home | LWC Green | 11 | Lee Morcom | (44) | Lost | 0-1 | |
| 7 | Home | LWC Green | 12 | Lee Morcom | (44) | Won | 1-0 | |
| 12 | Away | LWC Navy | 5 | John Fordham | (44) | Won | 0-1 | 20 |
| 12 | Away | LWC Navy | 6 | John Fordham | (44) | Lost | 1-0 | |
| 13 | Home | Launceston RSL White | 9 | Wayne Purdon | (44) | Won | 1-0 | |
| 13 | Home | Launceston RSL White | 10 | Wayne Purdon | (44) | Lost | 0-1 | |
| 14 | Away | LWC Green | 9 | Lee Morcom | (44) | Won | 0-1 | |
| 14 | Away | LWC Green | 10 | Lee Morcom | (44) | Lost | 1-0 | |
| 16 | Home | LWC Amber | 3 | Peter Grimes | (44) | Won | 1-0 | 22 |
| 16 | Home | LWC Amber | 4 | Peter Grimes | (44) | Lost | 0-1 | |
| 17 | Home | LWC Red | 7 | Bob Cain | (44) | Lost | 0-1 | |
| 17 | Home | LWC Red | 8 | Bob Cain | (44) | Lost | 0-1 | |
| 18 | Home | LWC Green Horns | 5 | Shane Franklin | (46) | Lost | 0-1 | |
| 18 | Home | LWC Green Horns | 6 | Shane Franklin | (46) | Lost | 0-1 | |
| 19 | Home | LWC Navy | 1 | Phillip Page | (48) | Lost | 0-1 | |
| 19 | Home | LWC Navy | 2 | Phillip Page | (48) | Won | 1-0 | |
| 20 | Away | Launceston RSL White | 7 | Tim Donnachy | (48) | Lost | 1-0 | |
| 20 | Away | Launceston RSL White | 8 | Tim Donnachy | (48) | Lost | 1-0 | |
| 21 | Home | LWC Green | 11 | Dean Wilson | (50) | Lost | 0-1 | |
| 21 | Home | LWC Green | 12 | Dean Wilson | (50) | Lost | 0-1 | |
| Current 52 | W10-L20 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:10