NTBSA - 2011 Matpine Snooker - Wednesday Night

6/07/2011

LWC Navy v Exeter Green

<-Prev Next ->

High break LWC Navy   Frame total Frame Frame Frame total   Exeter Green High break
  Brian O'Byrne(52) (1) 58 1 0 55 (1) John Waters(66)  
  Brian O'Byrne(52) (1) 21 0 1 48 (1) John Waters(66)  
  Alan Legg(60) (2) 15 0 1 42 (2) Derek Peart(60)  
  Alan Legg(60) (2) 3 0 1 57 (2) Derek Peart(60)  
  John Fordham(58) (3) 40 0 1 60 (3) Lloyd Rogers(44) 20
  John Fordham(58) (3) 65 1 0 51 (3) Lloyd Rogers(44)  
  Ray Skinner(56) (4) 49 1 0 48 (4) Greg Reid(52)  
  Ray Skinner(56) (4) 39 0 1 59 (4) Greg Reid(52)  
  Craig Jory(68) (5) 68 1 0 48 (5) Phil Stagg(44)  
  Craig Jory(68) (5) 45 0 1 68 (5) Phil Stagg(44)  
  Steve Collins(60) (6) 65 1 0 29 (6) Chris Reid(50)  
  Steve Collins(60) (6) 35 0 1 47 (6) Chris Reid(50)  
        5 7        

NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09