NTBSA - 2011 Matpine Snooker - Wednesday Night
LWC Navy : John Fordham
| Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
| 1 | Away | Launceston RSL White | 11 | Graeme Purdon | (56) | Lost | 1-0 | |
| 1 | Away | Launceston RSL White | 12 | Graeme Purdon | (56) | Lost | 1-0 | |
| 2 | Home | LWC Green | 3 | David Thomas | (58) | Won | 1-0 | |
| 2 | Home | LWC Green | 4 | David Thomas | (58) | Won | 1-0 | |
| 4 | Home | LWC Amber | 7 | Peter Fraser | (56) | Lost | 0-1 | |
| 4 | Home | LWC Amber | 8 | Peter Fraser | (56) | Lost | 0-1 | |
| 5 | Away | Exeter Green | 5 | Lloyd Rogers | (58) | Won | 0-1 | |
| 5 | Away | Exeter Green | 6 | Lloyd Rogers | (58) | Lost | 1-0 | |
| 6 | Home | LWC Green Horns | 3 | Peter Donati | (58) | Lost | 0-1 | |
| 6 | Home | LWC Green Horns | 4 | Peter Donati | (58) | Lost | 0-1 | |
| 7 | Away | LWC Red | 7 | Barry Glover | (60) | Lost | 1-0 | |
| 7 | Away | LWC Red | 8 | Barry Glover | (60) | Won | 0-1 | |
| 8 | Away | Launceston RSL White | 1 | Greg Williams | (60) | Won | 0-1 | |
| 8 | Away | Launceston RSL White | 2 | Greg Williams | (60) | Won | 0-1 | |
| 9 | Away | LWC Green | 9 | David Thomas | (58) | Won | 0-1 | |
| 9 | Away | LWC Green | 10 | David Thomas | (58) | Won | 0-1 | |
| 11 | Away | LWC Amber | 7 | Peter Grimes | (56) | Lost | 1-0 | |
| 11 | Away | LWC Amber | 8 | Peter Grimes | (56) | Lost | 1-0 | |
| 12 | Home | Exeter Green | 5 | Lloyd Rogers | (58) | Lost | 0-1 | |
| 12 | Home | Exeter Green | 6 | Lloyd Rogers | (58) | Won | 1-0 | |
| 13 | Away | LWC Green Horns | 3 | Dallas Fry | (58) | Won | 0-1 | |
| 13 | Away | LWC Green Horns | 4 | Dallas Fry | (58) | Lost | 1-0 | |
| 14 | Home | LWC Red | 5 | Robbie Johns | (58) | Won | 1-0 | |
| 14 | Home | LWC Red | 6 | Robbie Johns | (58) | Lost | 0-1 | |
| 15 | Away | Launceston RSL White | 5 | Tim Donnachy | (58) | Won | 0-1 | |
| 15 | Away | Launceston RSL White | 6 | Tim Donnachy | (58) | Won | 0-1 | |
| 16 | Home | LWC Green | 11 | Cor Zoon | (56) | Won | 1-0 | |
| 16 | Home | LWC Green | 12 | Cor Zoon | (56) | Lost | 0-1 | |
| 20 | Home | LWC Green Horns | 7 | Shane Franklin | (56) | Lost | 0-1 | |
| 20 | Home | LWC Green Horns | 8 | Shane Franklin | (56) | Lost | 0-1 | |
| 21 | Away | LWC Red | 7 | Phil Rowbottom | (58) | Won | 0-1 | |
| 21 | Away | LWC Red | 8 | Phil Rowbottom | (58) | Lost | 1-0 | |
| Current 58 | W15-L17 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:10