NTBSA - 2011 Matpine Snooker - Wednesday Night
Launceston RSL White : Tim Donnachy
| Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
| 1 | Home | LWC Navy | 1 | Craig Jory | (60) | Won | 1-0 | |
| 1 | Home | LWC Navy | 2 | Craig Jory | (60) | Won | 1-0 | |
| 2 | Away | LWC Red | 3 | Phil Rowbottom | (58) | Lost | 1-0 | |
| 2 | Away | LWC Red | 4 | Phil Rowbottom | (58) | Won | 0-1 | |
| 3 | Away | LWC Green | 7 | Andrew Thomas | (58) | Lost | 1-0 | |
| 3 | Away | LWC Green | 8 | Andrew Thomas | (58) | Lost | 1-0 | |
| 5 | Away | LWC Amber | 7 | Tracey Saltmarsh | (60) | Won | 0-1 | |
| 5 | Away | LWC Amber | 8 | Tracey Saltmarsh | (60) | Lost | 1-0 | |
| 6 | Home | Exeter Green | 11 | Lloyd Rogers | (60) | Lost | 0-1 | |
| 6 | Home | Exeter Green | 12 | Lloyd Rogers | (60) | Won | 1-0 | |
| 7 | Away | LWC Green Horns | 3 | Ethan Brown | (60) | Lost | 1-0 | |
| 7 | Away | LWC Green Horns | 4 | Ethan Brown | (60) | Lost | 1-0 | |
| 9 | Home | LWC Red | 1 | Bob Cain | (62) | Won | 1-0 | |
| 9 | Home | LWC Red | 2 | Bob Cain | (62) | Won | 1-0 | |
| 10 | Home | LWC Green | 5 | Lee Morcom | (60) | Lost | 0-1 | |
| 10 | Home | LWC Green | 6 | Lee Morcom | (60) | Lost | 0-1 | |
| 12 | Home | LWC Amber | 1 | Adam Gurr | (62) | Won | 1-0 | |
| 12 | Home | LWC Amber | 2 | Adam Gurr | (62) | Lost | 0-1 | |
| 13 | Away | Exeter Green | 11 | John Waters | (62) | Won | 0-1 | |
| 13 | Away | Exeter Green | 12 | John Waters | (62) | Lost | 1-0 | |
| 14 | Home | LWC Green Horns | 3 | Shane Franklin | (62) | Won | 1-0 | |
| 14 | Home | LWC Green Horns | 4 | Shane Franklin | (62) | Lost | 0-1 | |
| 15 | Home | LWC Navy | 5 | John Fordham | (62) | Lost | 0-1 | |
| 15 | Home | LWC Navy | 6 | John Fordham | (62) | Lost | 0-1 | |
| 16 | Away | LWC Red | 9 | Robbie Johns | (64) | Lost | 1-0 | |
| 16 | Away | LWC Red | 10 | Robbie Johns | (64) | Won | 0-1 | |
| 19 | Away | LWC Amber | 7 | Christian Waldron | (64) | Won | 0-1 | |
| 19 | Away | LWC Amber | 8 | Christian Waldron | (64) | Won | 0-1 | |
| 20 | Home | Exeter Green | 7 | Lloyd Rogers | (62) | Won | 1-0 | |
| 20 | Home | Exeter Green | 8 | Lloyd Rogers | (62) | Won | 1-0 | |
| 21 | Away | LWC Green Horns | 5 | Tony Quach | (60) | Lost | 1-0 | |
| 21 | Away | LWC Green Horns | 6 | Tony Quach | (60) | Lost | 1-0 | |
| Current 62 | W15-L17 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:10