NTBSA - 2011 Matpine Snooker - Wednesday Night
LWC Green : Andrew Thomas
| Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
| 1 | Home | LWC Green Horns | 7 | Zane Brown | (64) | Won | 1-0 | |
| 1 | Home | LWC Green Horns | 8 | Zane Brown | (64) | Lost | 0-1 | |
| 2 | Away | LWC Navy | 11 | Steve Collins | (64) | Won | 0-1 | |
| 2 | Away | LWC Navy | 12 | Steve Collins | (64) | Lost | 1-0 | |
| 3 | Home | Launceston RSL White | 7 | Tim Donnachy | (64) | Won | 1-0 | |
| 3 | Home | Launceston RSL White | 8 | Tim Donnachy | (64) | Won | 1-0 | |
| 4 | Away | LWC Red | 11 | Peter Seaman | (62) | Lost | 1-0 | |
| 4 | Away | LWC Red | 12 | Peter Seaman | (62) | Won | 0-1 | |
| 6 | Home | LWC Amber | 7 | Tracey Saltmarsh | (62) | Won | 1-0 | |
| 6 | Home | LWC Amber | 8 | Tracey Saltmarsh | (62) | Lost | 0-1 | |
| 7 | Away | Exeter Green | 3 | John Waters | (62) | Won | 0-1 | |
| 7 | Away | Exeter Green | 4 | John Waters | (62) | Won | 0-1 | |
| 9 | Home | LWC Navy | 3 | Steve Collins | (60) | Won | 1-0 | |
| 9 | Home | LWC Navy | 4 | Steve Collins | (60) | Lost | 0-1 | |
| 10 | Away | Launceston RSL White | 3 | Greg Williams | (60) | Lost | 1-0 | |
| 10 | Away | Launceston RSL White | 4 | Greg Williams | (60) | Lost | 1-0 | |
| 11 | Home | LWC Red | 7 | Ray Smith | (62) | Won | 1-0 | |
| 11 | Home | LWC Red | 8 | Ray Smith | (62) | Lost | 0-1 | |
| 14 | Home | Exeter Green | 1 | Adam Bindoff | (62) | Won | 1-0 | |
| 14 | Home | Exeter Green | 2 | Adam Bindoff | (62) | Won | 1-0 | |
| 15 | Home | LWC Green Horns | 1 | Peter Donati | (60) | Won | 1-0 | |
| 15 | Home | LWC Green Horns | 2 | Peter Donati | (60) | Lost | 0-1 | |
| 16 | Away | LWC Navy | 3 | Ben Conrades | (60) | Lost | 1-0 | |
| 16 | Away | LWC Navy | 4 | Ben Conrades | (60) | Won | 0-1 | |
| 17 | Home | Launceston RSL White | 7 | (60) | Drawn | 0-0 | ||
| 17 | Home | Launceston RSL White | 8 | (60) | Drawn | 0-0 | ||
| 18 | Away | LWC Red | 7 | Steve Andjelkovic | (60) | Won | 0-1 | |
| 18 | Away | LWC Red | 8 | Steve Andjelkovic | (60) | Lost | 1-0 | |
| 20 | Home | LWC Amber | 11 | Peter Fraser | (60) | Won | 1-0 | |
| 20 | Home | LWC Amber | 12 | Peter Fraser | (60) | Won | 1-0 | |
| 21 | Away | Exeter Green | 7 | Chris Reid | (58) | Lost | 1-0 | |
| 21 | Away | Exeter Green | 8 | Chris Reid | (58) | Lost | 1-0 | |
| Current 60 | W17-D2-L13 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:10