NTBSA - 2011 Matpine Snooker - Wednesday Night

17/08/2011

LWC Red v LWC Green

<-Prev Next ->

High break LWC Red   Frame total Frame Frame Frame total   LWC Green High break
  Ray Smith(50) (1) 49 0 1 58 (1) David Thomas(56)  
  Ray Smith(50) (1) 67 1 0 39 (1) David Thomas(56)  
23 Robbie Johns(52) (2) 57 0 1 62 (2) Lee Morcom(34)  
  Robbie Johns(52) (2) 56 1 0 26 (2) Lee Morcom(34)  
  Peter Seaman(66) (3) 63 1 0 20 (3) George Zammit(36)  
  Peter Seaman(66) (3) 53 0 1 63 (3) George Zammit(36)  
  Steve Andjelkovic(64) (4) 43 0 1 64 (4) Andrew Thomas(60)  
  Steve Andjelkovic(64) (4) 58 1 0 32 (4) Andrew Thomas(60)  
  Bob Cain(54) (5) 24 0 1 63 (5) Glen Johansen(46) 24
  Bob Cain(54) (5) 51 0 1 52 (5) Glen Johansen(46)  
  Alan Armitage(44) (6) 19 0 1 60 (6) Dean Wilson(42)  
  Alan Armitage(44) (6) 40 0 1 65 (6) Dean Wilson(42)  
        4 8        

NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09