NTBSA - 2011 Matpine Snooker - Wednesday Night
LWC Amber
| Wed 20/04/2011 | Launceston Works Club | LWC Amber | 5 | 7 | LWC Red |
| Wed 27/04/2011 | Exeter | Exeter Green | 3 | 9 | LWC Amber |
| Wed 4/05/2011 | Launceston Works Club | LWC Amber | 5 | 7 | LWC Green Horns |
| Wed 11/05/2011 | Launceston Works Club | LWC Navy | 6 | 6 | LWC Amber |
| Wed 18/05/2011 | Launceston Works Club | LWC Amber | 6 | 6 | Launceston RSL White |
| Wed 25/05/2011 | Launceston Works Club | LWC Green | 7 | 5 | LWC Amber |
| Wed 8/06/2011 | Launceston Works Club | LWC Red | 1 | 11 | LWC Amber |
| Wed 15/06/2011 | Launceston Works Club | LWC Amber | 6 | 6 | Exeter Green |
| Wed 22/06/2011 | Launceston Works Club | LWC Green Horns | 7 | 5 | LWC Amber |
| Wed 29/06/2011 | Launceston Works Club | LWC Amber | 3 | 9 | LWC Navy |
| Wed 6/07/2011 | Launceston RSL | Launceston RSL White | 5 | 7 | LWC Amber |
| Wed 13/07/2011 | Launceston Works Club | LWC Amber | 4 | 8 | LWC Green |
| Wed 27/07/2011 | Launceston Works Club | LWC Amber | 3 | 9 | LWC Red |
| Wed 3/08/2011 | Exeter | Exeter Green | 6 | 6 | LWC Amber |
| Wed 10/08/2011 | Launceston Works Club | LWC Amber | 6 | 6 | LWC Green Horns |
| Wed 17/08/2011 | Launceston Works Club | LWC Navy | 7 | 5 | LWC Amber |
| Wed 24/08/2011 | Launceston Works Club | LWC Amber | 7 | 5 | Launceston RSL White |
| Wed 31/08/2011 | Launceston Works Club | LWC Green | 6 | 6 | LWC Amber |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.3.F on 2/9/2011 at 20:16