NTBSA - 2011 Matpine Snooker - Wednesday Night

27/07/2011

LWC Amber v LWC Red

<-Prev Next ->

High break LWC Amber   Frame total Frame Frame Frame total   LWC Red High break
  Adam Gurr(56) (1) 13 0 1 59 (1) Bob Cain(58)  
  Adam Gurr(56) (1) 48 0 1 77 (1) Bob Cain(58)  
  Damien Bushby(44) (2) 58 1 0 27 (2) Ray Smith(52)  
  Damien Bushby(44) (2) 36 0 1 70 (2) Ray Smith(52)  
  John Saggers(52) (3) 54 0 1 57 (3) Alan Armitage(46)  
  John Saggers(52) (3) 30 0 1 59 (3) Alan Armitage(46)  
  Peter Grimes(60) (4) 65 1 0 24 (4) Barry Glover(52)  
  Peter Grimes(60) (4) 49 1 0 16 (4) Barry Glover(52)  
  Peter Fraser(30) (5) 63 0 1 70 (5) Peter Seaman(66)  
  Peter Fraser(30) (5) 49 0 1 67 (5) Peter Seaman(66)  
    (6)   0 0   (6) Phil Rowbottom(60)  
    (6)   0 0   (6) Phil Rowbottom(60)  
        3 7        

NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09