NTBSA - 2011 Matpine Snooker - Wednesday Night
LWC Red : Phil Rowbottom
| Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
| 1 | Away | LWC Amber | 7 | Peter Fraser | (54) | Won | 0-1 | |
| 1 | Away | LWC Amber | 8 | Peter Fraser | (54) | Lost | 1-0 | |
| 2 | Home | Launceston RSL White | 3 | Tim Donnachy | (54) | Won | 1-0 | |
| 2 | Home | Launceston RSL White | 4 | Tim Donnachy | (54) | Lost | 0-1 | |
| 3 | Away | Exeter Green | 7 | Chris Reid | (54) | Won | 0-1 | |
| 3 | Away | Exeter Green | 8 | Chris Reid | (54) | Lost | 1-0 | |
| 4 | Home | LWC Green | 9 | Dean Wilson | (54) | Won | 1-0 | |
| 4 | Home | LWC Green | 10 | Dean Wilson | (54) | Won | 1-0 | |
| 5 | Away | LWC Green Horns | 11 | Zane Brown | (52) | Lost | 1-0 | |
| 5 | Away | LWC Green Horns | 12 | Zane Brown | (52) | Lost | 1-0 | |
| 7 | Home | LWC Navy | 11 | Ray Skinner | (54) | Won | 1-0 | |
| 7 | Home | LWC Navy | 12 | Ray Skinner | (54) | Lost | 0-1 | |
| 8 | Home | LWC Amber | 9 | Peter Fraser | (54) | Lost | 0-1 | |
| 8 | Home | LWC Amber | 10 | Peter Fraser | (54) | Lost | 0-1 | |
| 9 | Away | Launceston RSL White | 9 | Graeme Purdon | (56) | Lost | 1-0 | |
| 9 | Away | Launceston RSL White | 10 | Graeme Purdon | (56) | Lost | 1-0 | |
| 10 | Home | Exeter Green | 9 | Greg Reid | (58) | Won | 1-0 | |
| 10 | Home | Exeter Green | 10 | Greg Reid | (58) | Lost | 0-1 | |
| 11 | Away | LWC Green | 3 | Lee Morcom | (58) | Lost | 1-0 | |
| 11 | Away | LWC Green | 4 | Lee Morcom | (58) | Won | 0-1 | |
| 12 | Home | LWC Green Horns | 9 | Zane Brown | (58) | Lost | 0-1 | |
| 12 | Home | LWC Green Horns | 10 | Zane Brown | (58) | Lost | 0-1 | |
| 14 | Away | LWC Navy | 1 | Ben Conrades | (60) | Lost | 1-0 | |
| 14 | Away | LWC Navy | 2 | Ben Conrades | (60) | Won | 0-1 | |
| 15 | Away | LWC Amber | 11 | (60) | Drawn | 0-0 | ||
| 15 | Away | LWC Amber | 12 | (60) | Drawn | 0-0 | ||
| 16 | Home | Launceston RSL White | 11 | Wayne Purdon | (60) | Lost | 0-1 | |
| 16 | Home | Launceston RSL White | 12 | Wayne Purdon | (60) | Lost | 0-1 | |
| 17 | Away | Exeter Green | 5 | Chris Reid | (62) | Lost | 1-0 | |
| 17 | Away | Exeter Green | 6 | Chris Reid | (62) | Lost | 1-0 | |
| 19 | Away | LWC Green Horns | 9 | Shane Franklin | (64) | Won | 0-1 | |
| 19 | Away | LWC Green Horns | 10 | Shane Franklin | (64) | Lost | 1-0 | |
| 21 | Home | LWC Navy | 7 | John Fordham | (64) | Lost | 0-1 | |
| 21 | Home | LWC Navy | 8 | John Fordham | (64) | Won | 1-0 | |
| Current 64 | W11-D2-L21 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:10