NTBSA - 2011 Matpine Snooker - Wednesday Night

27/04/2011

LWC Red v Launceston RSL White

<-Prev Next ->

High break LWC Red   Frame total Frame Frame Frame total   Launceston RSL White High break
  Bob Cain(58) (1) 62 1 0 24 (1) Greg Williams(50)  
  Bob Cain(58) (1) 54 1 0 43 (1) Greg Williams(50)  
  Phil Rowbottom(54) (2) 54 1 0 43 (2) Tim Donnachy(58)  
  Phil Rowbottom(54) (2) 47 0 1 55 (2) Tim Donnachy(58)  
  Ray Smith(46) (3) 59 1 0 43 (3) Graeme Purdon(68)  
  Ray Smith(46) (3) 63 1 0 49 (3) Graeme Purdon(68)  
  Barry Glover(54) (4) 75 1 0 36 (4) Adrian White(30)  
  Barry Glover(54) (4) 75 1 0 72 (4) Adrian White(30)  
  Steve Andjelkovic(62) (5) 53 1 0 14 (5) Dennis Collins(60)  
  Steve Andjelkovic(62) (5) 59 1 0 21 (5) Dennis Collins(60)  
  Peter Seaman(60) (6) 48 0 1 73 (6) Wayne Purdon(38) 22
  Peter Seaman(60) (6) 67 1 0 40 (6) Wayne Purdon(38)  
        10 2        

NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09