NTBSA - 2011 Matpine Snooker - Wednesday Night

4/05/2011

Exeter Green v LWC Red

<-Prev Next ->

High break Exeter Green   Frame total Frame Frame Frame total   LWC Red High break
  Lloyd Rogers(44) (1) 47 0 1 55 (1) Steve Andjelkovic(60)  
22 Lloyd Rogers(44) (1) 70 1 0 66 (1) Steve Andjelkovic(60)  
  Derek Peart(58) (2) 56 1 0 12 (2) Ray Smith(44)  
  Derek Peart(58) (2) 81 1 0 39 (2) Ray Smith(44)  
  Phil Stagg(52) (3) 56 1 0 17 (3) Robbie Johns(46)  
  Phil Stagg(52) (3) 61 1 0 45 (3) Robbie Johns(46)  
  Chris Reid(48) (4) 32 0 1 42 (4) Phil Rowbottom(54)  
  Chris Reid(48) (4) 52 1 0 18 (4) Phil Rowbottom(54)  
  John Waters(64) (5) 75 1 0 49 (5) Peter Seaman(60)  
  John Waters(64) (5) 54 1 0 47 (5) Peter Seaman(60)  
  Greg Reid(50) (6) 45 0 1 56 (6) Bob Cain(56)  
  Greg Reid(50) (6) 69 1 0 31 (6) Bob Cain(56)  
        9 3        

NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09