NTBSA - 2011 Matpine Snooker - Wednesday Night

7/09/2011

LWC Red v LWC Navy

<-Prev Next ->

High break LWC Red   Frame total Frame Frame Frame total   LWC Navy High break
  Robbie Johns(52) (1) 52 1 0 34 (1) Warren Hayes(54)  
  Robbie Johns(52) (1) 24 0 1 56 (1) Warren Hayes(54)  
  Steve Andjelkovic(66) (2) 37 0 1 52 (2) Phillip Page(48)  
  Steve Andjelkovic(66) (2) 71 1 0 32 (2) Phillip Page(48)  
  Peter Seaman(66) (3) 43 1 0 30 (3) Ben Conrades(60)  
  Peter Seaman(66) (3) 22 0 1 56 (3) Ben Conrades(60)  
  Phil Rowbottom(64) (4) 45 0 1 48 (4) John Fordham(58)  
  Phil Rowbottom(64) (4) 58 1 0 21 (4) John Fordham(58)  
  Ray Smith(50) (5) 54 0 1 61 (5) Brian O'Byrne(56)  
  Ray Smith(50) (5) 53 0 1 72 (5) Brian O'Byrne(56)  
  Bob Cain(58) (6) 9 0 1 56 (6) Steve Collins(54)  
21 Bob Cain(58) (6) 40 0 1 59 (6) Steve Collins(54)  
        4 8        

NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09