NTBSA - 2011 Matpine Snooker - Wednesday Night

7/09/2011

LWC Green Horns v Launceston RSL White

<-Prev Next ->

High break LWC Green Horns   Frame total Frame Frame Frame total   Launceston RSL White High break
  Heath Rainbow(42) (1) 33 0 1 66 (1) Dennis Collins(60)  
  Heath Rainbow(42) (1) 36 0 1 49 (1) Dennis Collins(60)  
  Zane Brown(52) (2) 56 1 0 42 (2) K.Purdon(70)  
  Zane Brown(52) (2) 66 1 0 65 (2) K.Purdon(70)  
  Tony Quach(62) (3) 65 1 0 28 (3) Tim Donnachy(60)  
  Tony Quach(62) (3) 55 1 0 39 (3) Tim Donnachy(60)  
  Dallas Fry(40) (4) 61 1 0 50 (4) Christine Knowles(70)  
  Dallas Fry(40) (4) 30 0 1 60 (4) Christine Knowles(70)  
  Ethan Brown(60) (5) 61 1 0 47 (5) Debbie Rainbow(70)  
  Ethan Brown(60) (5) 67 1 0 32 (5) Debbie Rainbow(70)  
  Shane Franklin(56) (6) 67 1 0 29 (6) Wayne Purdon(38)  
  Shane Franklin(56) (6) 47 0 1 48 (6) Wayne Purdon(38)  
        8 4        

NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09