NTBSA - 2011 Matpine Snooker - Wednesday Night
LWC Green Horns : Ethan Brown
| Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
| 7 | Home | Launceston RSL White | 3 | Tim Donnachy | (66) | Won | 1-0 | |
| 7 | Home | Launceston RSL White | 4 | Tim Donnachy | (66) | Won | 1-0 | |
| 8 | Home | LWC Green | 5 | George Zammit | (64) | Won | 1-0 | |
| 8 | Home | LWC Green | 6 | George Zammit | (64) | Lost | 0-1 | |
| 10 | Home | LWC Amber | 5 | Peter Grimes | (64) | Won | 1-0 | |
| 10 | Home | LWC Amber | 6 | Peter Grimes | (64) | Lost | 0-1 | |
| 11 | Away | Exeter Green | 11 | Rex Swain | (64) | Won | 0-1 | |
| 11 | Away | Exeter Green | 12 | Rex Swain | (64) | Won | 0-1 | |
| 12 | Away | LWC Red | 5 | Steve Andjelkovic | (62) | Lost | 1-0 | |
| 12 | Away | LWC Red | 6 | Steve Andjelkovic | (62) | Won | 0-1 | |
| 13 | Home | LWC Navy | 1 | Brian O'Byrne | (62) | Won | 1-0 | |
| 13 | Home | LWC Navy | 2 | Brian O'Byrne | (62) | Lost | 0-1 | |
| 14 | Away | Launceston RSL White | 5 | Dennis Collins | (62) | Lost | 1-0 | |
| 14 | Away | Launceston RSL White | 6 | Dennis Collins | (62) | Won | 0-1 | |
| 15 | Away | LWC Green | 11 | Rowan Phelps | (62) | Won | 0-1 | |
| 15 | Away | LWC Green | 12 | Rowan Phelps | (62) | Won | 0-1 | |
| 17 | Away | LWC Amber | 11 | Peter Fraser | (60) | Won | 0-1 | |
| 17 | Away | LWC Amber | 12 | Peter Fraser | (60) | Won | 0-1 | |
| 19 | Home | LWC Red | 5 | Robbie Johns | (58) | Lost | 0-1 | |
| 19 | Home | LWC Red | 6 | Robbie Johns | (58) | Won | 1-0 | |
| 20 | Away | LWC Navy | 9 | Phillip Page | (58) | Lost | 1-0 | |
| 20 | Away | LWC Navy | 10 | Phillip Page | (58) | Lost | 1-0 | |
| 21 | Home | Launceston RSL White | 9 | Debbie Rainbow | (60) | Won | 1-0 | |
| 21 | Home | Launceston RSL White | 10 | Debbie Rainbow | (60) | Won | 1-0 | |
| Current 58 | W16-L8 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:10