NTBSA - 2011 Matpine Snooker - Wednesday Night

29/06/2011

Exeter Green v LWC Green Horns

<-Prev Next ->

High break Exeter Green   Frame total Frame Frame Frame total   LWC Green Horns High break
  Greg Reid(52) (1) 8 0 1 52 (1) Shane Franklin(62)  
  Greg Reid(52) (1) 57 1 0 46 (1) Shane Franklin(62)  
  John Waters(68) (2) 97 1 0 83 (2) Peter Donati(4) 25
  John Waters(68) (2) 105 1 0 85 (2) Peter Donati(4) 33
  Derek Peart(58) (3) 38 0 1 48 (3) Zane Brown(60)  
  Derek Peart(58) (3) 31 0 1 42 (3) Zane Brown(60)  
  Phil Stagg(44) (4) 56 1 0 45 (4) Tony Quach(68)  
  Phil Stagg(44) (4) 26 0 1 59 (4) Tony Quach(68)  
  Chris Reid(50) (5) 58 1 0 50 (5) Dallas Fry(42)  
  Chris Reid(50) (5) 47 0 1 49 (5) Dallas Fry(42)  
  Rex Swain(18) (6) 16 0 1 78 (6) Ethan Brown(64)  
  Rex Swain(18) (6) 35 0 1 86 (6) Ethan Brown(64)  
        5 7        

NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09