NTBSA - 2011 Matpine Snooker - Wednesday Night

13/07/2011

LWC Green Horns v LWC Navy

<-Prev Next ->

High break LWC Green Horns   Frame total Frame Frame Frame total   LWC Navy High break
  Ethan Brown(62) (1) 60 1 0 41 (1) Brian O'Byrne(52)  
  Ethan Brown(62) (1) 35 0 1 60 (1) Brian O'Byrne(52)  
22 Dallas Fry(40) (2) 42 0 1 64 (2) John Fordham(58)  
24 Dallas Fry(40) (2) 84 1 0 18 (2) John Fordham(58)  
  Tony Quach(66) (3) 30 0 1 42 (3) Ben Conrades(60)  
  Tony Quach(66) (3) 42 0 1 50 (3) Ben Conrades(60) 22
  Shane Franklin(60) (4) 61 1 0 24 (4) Ray Skinner(56)  
  Shane Franklin(60) (4) 70 1 0 18 (4) Ray Skinner(56)  
  Peter Donati(8) (5) 40 0 1 95 (5) Steve Collins(60)  
24 Peter Donati(8) (5) 81 1 0 67 (5) Steve Collins(60)  
  Zane Brown(56) (6) 65 1 0 24 (6) Phillip Page(50)  
  Zane Brown(56) (6) 39 0 1 45 (6) Phillip Page(50)  
        6 6        

NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09