NTBSA - 2011 Matpine Snooker - Wednesday Night
LWC Navy : Ray Skinner
| Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
| 1 | Away | Launceston RSL White | 7 | Dennis Collins | (52) | Lost | 1-0 | |
| 1 | Away | Launceston RSL White | 8 | Dennis Collins | (52) | Lost | 1-0 | |
| 2 | Home | LWC Green | 1 | Dean Wilson | (54) | Lost | 0-1 | |
| 2 | Home | LWC Green | 2 | Dean Wilson | (54) | Lost | 0-1 | |
| 4 | Home | LWC Amber | 1 | Damien Bushby | (56) | Lost | 0-1 | |
| 4 | Home | LWC Amber | 2 | Damien Bushby | (56) | Won | 1-0 | |
| 5 | Away | Exeter Green | 1 | Phil Stagg | (56) | Lost | 1-0 | |
| 5 | Away | Exeter Green | 2 | Phil Stagg | (56) | Won | 0-1 | |
| 6 | Home | LWC Green Horns | 1 | Shane Franklin | (56) | Lost | 0-1 | |
| 6 | Home | LWC Green Horns | 2 | Shane Franklin | (56) | Lost | 0-1 | |
| 7 | Away | LWC Red | 11 | Phil Rowbottom | (58) | Lost | 1-0 | |
| 7 | Away | LWC Red | 12 | Phil Rowbottom | (58) | Won | 0-1 | |
| 8 | Away | Launceston RSL White | 7 | Christine Knowles | (58) | Won | 0-1 | |
| 8 | Away | Launceston RSL White | 8 | Christine Knowles | (58) | Won | 0-1 | |
| 9 | Away | LWC Green | 7 | Glen Johansen | (56) | Lost | 1-0 | |
| 9 | Away | LWC Green | 8 | Glen Johansen | (56) | Lost | 1-0 | |
| 11 | Away | LWC Amber | 3 | Adam Gurr | (58) | Won | 0-1 | |
| 11 | Away | LWC Amber | 4 | Adam Gurr | (58) | Won | 0-1 | |
| 12 | Home | Exeter Green | 7 | Greg Reid | (56) | Won | 1-0 | |
| 12 | Home | Exeter Green | 8 | Greg Reid | (56) | Lost | 0-1 | |
| 13 | Away | LWC Green Horns | 7 | Shane Franklin | (56) | Lost | 1-0 | |
| 13 | Away | LWC Green Horns | 8 | Shane Franklin | (56) | Lost | 1-0 | |
| 14 | Home | LWC Red | 11 | Peter Seaman | (58) | Won | 1-0 | |
| 14 | Home | LWC Red | 12 | Peter Seaman | (58) | Won | 1-0 | |
| 15 | Away | Launceston RSL White | 11 | Christine Knowles | (56) | Won | 0-1 | |
| 15 | Away | Launceston RSL White | 12 | Christine Knowles | (56) | Won | 0-1 | 22 |
| 16 | Home | LWC Green | 5 | David Thomas | (54) | Lost | 0-1 | |
| 16 | Home | LWC Green | 6 | David Thomas | (54) | Won | 1-0 | |
| 18 | Home | LWC Amber | 3 | Adam Gurr | (54) | Won | 1-0 | |
| 18 | Home | LWC Amber | 4 | Adam Gurr | (54) | Won | 1-0 | |
| 19 | Away | Exeter Green | 3 | Greg Reid | (52) | Won | 0-1 | |
| 19 | Away | Exeter Green | 4 | Greg Reid | (52) | Lost | 1-0 | |
| 20 | Home | LWC Green Horns | 3 | Zane Brown | (52) | Lost | 0-1 | |
| 20 | Home | LWC Green Horns | 4 | Zane Brown | (52) | Lost | 0-1 | |
| Current 54 | W16-L18 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:10