NTBSA - 2011 Matpine Snooker - Wednesday Night

31/08/2011

LWC Navy v LWC Green Horns

<-Prev Next ->

High break LWC Navy   Frame total Frame Frame Frame total   LWC Green Horns High break
  Ben Conrades(58) (1) 23 0 1 65 (1) Tony Quach(64)  
  Ben Conrades(58) (1) 27 0 1 52 (1) Tony Quach(64)  
  Ray Skinner(52) (2) 37 0 1 45 (2) Zane Brown(54)  
  Ray Skinner(52) (2) 17 0 1 55 (2) Zane Brown(54)  
  Brian O'Byrne(56) (3) 82 1 0 69 (3) Peter Donati(8)  
  Brian O'Byrne(56) (3) 75 0 1 76 (3) Peter Donati(8) 22
  John Fordham(56) (4) 24 0 1 49 (4) Shane Franklin(58)  
  John Fordham(56) (4) 23 0 1 44 (4) Shane Franklin(58)  
  Phillip Page(50) (5) 55 1 0 26 (5) Ethan Brown(58)  
  Phillip Page(50) (5) 69 1 0 59 (5) Ethan Brown(58)  
  Steve Collins(56) (6) 72 1 0 49 (6) Heath Rainbow(40)  
  Steve Collins(56) (6) 58 1 0 44 (6) Heath Rainbow(40)  
        5 7        

NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09