NTBSA - 2011 Matpine Snooker - Wednesday Night

1/06/2011

LWC Green Horns v Launceston RSL White

<-Prev Next ->

High break LWC Green Horns   Frame total Frame Frame Frame total   Launceston RSL White High break
25 Dallas Fry(44) (1) 72 1 0 29 (1) Dennis Collins(62)  
  Dallas Fry(44) (1) 60 1 0 59 (1) Dennis Collins(62)  
  Ethan Brown(66) (2) 55 1 0 22 (2) Tim Donnachy(60)  
  Ethan Brown(66) (2) 41 1 0 28 (2) Tim Donnachy(60)  
  Zane Brown(60) (3) 45 0 1 59 (3) Adrian White(34)  
  Zane Brown(60) (3) 41 0 1 72 (3) Adrian White(34) 31
  Jenna Sampson(66) (4) 58 1 0 15 (4) Graeme Purdon(68)  
  Jenna Sampson(66) (4) 66 1 0 18 (4) Graeme Purdon(68)  
  Tony Quach(68) (5) 50 0 1 73 (5) Greg Williams(50)  
  Tony Quach(68) (5) 60 1 0 49 (5) Greg Williams(50)  
  Shane Franklin(62) (6) 63 0 1 76 (6) Wayne Purdon(40)  
  Shane Franklin(62) (6) 74 1 0 48 (6) Wayne Purdon(40)  
        8 4        

NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09