NTBSA - 2011 Matpine Snooker - Wednesday Night

25/05/2011

LWC Green v LWC Amber

<-Prev Next ->

High break LWC Green   Frame total Frame Frame Frame total   LWC Amber High break
  Glen Johansen(50) (1) 52 1 0 13 (1) Damien Bushby(40)  
  Glen Johansen(50) (1) 59 0 1 70 (1) Damien Bushby(40) 21
  Lee Morcom(38) (2) 52 1 0 38 (2) John Saggers(50)  
  Lee Morcom(38) (2) 32 0 1 59 (2) John Saggers(50)  
  David Thomas(52) (3) 71 1 0 32 (3) Peter Fraser(32)  
  David Thomas(52) (3) 69 1 0 14 (3) Peter Fraser(32)  
  Andrew Thomas(62) (4) 57 1 0 35 (4) Tracey Saltmarsh(66)  
  Andrew Thomas(62) (4) 29 0 1 64 (4) Tracey Saltmarsh(66)  
  George Zammit(36) (5) 49 0 1 64 (5) Christian Waldron(68)  
  George Zammit(36) (5) 69 1 0 35 (5) Christian Waldron(68)  
  Rowan Phelps(48) (6) 32 0 1 56 (6) Adam Gurr(56)  
  Rowan Phelps(48) (6) 70 1 0 35 (6) Adam Gurr(56)  
        7 5        

NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09