NTBSA - 2011 Matpine Snooker - Wednesday Night

20/04/2011

LWC Green v LWC Green Horns

<-Prev Next ->

High break LWC Green   Frame total Frame Frame Frame total   LWC Green Horns High break
  Lee Morcom(38) (1) 71 1 0 43 (1) Shane Franklin(66)  
  Lee Morcom(38) (1) 46 0 1 66 (1) Shane Franklin(66)  
  Glen Johansen(52) (2) 81 1 0 77 (2) Dallas Fry(44) 22
  Glen Johansen(52) (2) 70 1 0 58 (2) Dallas Fry(44)  
  David Thomas(50) (3) 62 1 0 41 (3) Jane Nichols(66)  
  David Thomas(50) (3) 37 0 1 59 (3) Jane Nichols(66)  
  Andrew Thomas(64) (4) 40 1 0 22 (4) Zane Brown(66)  
  Andrew Thomas(64) (4) 45 0 1 55 (4) Zane Brown(66)  
  Dean Wilson(56) (5) 64 1 0 29 (5) Jenna Sampson(66)  
  Dean Wilson(56) (5) 67 1 0 15 (5) Jenna Sampson(66)  
  George Zammit(38) (6) 5 0 1 64 (6) Tony Quach(66)  
  George Zammit(38) (6) 67 1 0 39 (6) Tony Quach(66)  
        8 4        

NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09