NTBSA - 2011 Matpine Snooker - Wednesday Night

10/08/2011

LWC Green v Launceston RSL White

<-Prev Next ->

High break LWC Green   Frame total Frame Frame Frame total   Launceston RSL White High break
  Lee Morcom(34) (1) 59 0 1 79 (1) Christine Knowles(70)  
  Lee Morcom(34) (1) 68 1 0 54 (1) Christine Knowles(70)  
  George Zammit(34) (2) 18 0 1 78 (2) Dennis Collins(60)  
  George Zammit(34) (2) 59 0 1 70 (2) Dennis Collins(60)  
  Dean Wilson(44) (3) 70 1 0 44 (3) Adrian White(32)  
  Dean Wilson(44) (3) 75 1 0 71 (3) Adrian White(32)  
  Andrew Thomas(60) (4)   0 0   (4)    
  Andrew Thomas(60) (4)   0 0   (4)    
  Glen Johansen(48) (5) 52 1 0 42 (5) Debbie Rainbow(70)  
  Glen Johansen(48) (5) 57 1 0 42 (5) Debbie Rainbow(70)  
  David Thomas(58) (6) 67 1 0 30 (6) Graeme Purdon(70)  
  David Thomas(58) (6) 49 1 0 45 (6) Graeme Purdon(70)  
        7 3        

NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09