| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC Black | Andrew Zammit | 18 | Won | |
| Andrew Zammit | 18 | Won | |||
| 2 | LWC Royals | Aidan Stafford | 15 | Lost | |
| Aidan Stafford | 15 | Lost | |||
| 3 | LWC Grey | Terry Adams | 17 | Won | |
| Terry Adams | 17 | Won | |||
| 4 | LWC White | Danny Schia | 14 | Won | |
| Danny Schia | 14 | Won | |||
| 5 | LWC Vipers | Grant Selby | 11 | Won | |
| Grant Selby | 11 | Won | |||
| 6 | LWC Raiders | Dallas Fry | 8 | Won | |
| Dallas Fry | 8 | Won | 22 | ||
| 7 | LWC Golden Goats | Troy Rudling | 5 | Lost | |
| Troy Rudling | 5 | Won | |||
| Troy Rudling | 5 | Lost | |||
| 8 | Exeter Flaming Devils | Josh Rainbow | 7 | Lost | |
| Josh Rainbow | 7 | Won | |||
| Josh Rainbow | 7 | Lost | |||
| 9 | LWC Blue | Graeme Pickett | 9 | Lost | |
| Graeme Pickett | 9 | Lost | |||
| 10 | Exeter Black | Rowan Phelps | 11 | Won | |
| Rowan Phelps | 11 | Lost | |||
| Rowan Phelps | 11 | Won | |||
| Next 8 |
W14-L9 | ||||