| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC Raiders | Alan Armitage | -4 | Lost | |
| Alan Armitage | -4 | Won | |||
| Alan Armitage | -4 | Won | |||
| 2 | LWC Golden Goats | Phil Aird | -7 | Lost | |
| Phil Aird | -7 | Won | |||
| Phil Aird | -7 | Won | |||
| 3 | LWC Red | Chris Madden | -10 | Lost | |
| Chris Madden | -10 | Lost | |||
| 4 | LWC Blue | Peter Wallace | -8 | Won | |
| Peter Wallace | -8 | Lost | |||
| Peter Wallace | -8 | Won | |||
| 5 | Exeter Black | Joe Bonicci | -11 | Lost | 24 |
| Joe Bonicci | -11 | Won | |||
| Joe Bonicci | -11 | Lost | |||
| 8 | LWC Royals | Ethan Brown | -9 | Won | 25 |
| Ethan Brown | -9 | Won | |||
| 9 | Exeter Flaming Devils | Heath Rainbow | -12 | Won | 21 |
| Heath Rainbow | -12 | Won | |||
| 10 | LWC White | Greg Williams | -15 | Lost | |
| Greg Williams | -15 | Won | |||
| Greg Williams | -15 | Lost | |||
| Next -13 |
W12-L9 | ||||