| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC Vipers | Grant Selby | 14 | Lost | |
| Grant Selby | 14 | Won | |||
| Grant Selby | 14 | Lost | |||
| 3 | LWC Golden Goats | Tayla Cluney | 16 | Won | |
| Tayla Cluney | 16 | Lost | |||
| Tayla Cluney | 16 | Lost | |||
| 4 | LWC Red | Philip Rowbottom | 18 | Won | |
| Philip Rowbottom | 18 | Lost | |||
| Philip Rowbottom | 18 | Won | |||
| 6 | Exeter Black | Rowan Phelps | 15 | Lost | |
| Rowan Phelps | 15 | Won | |||
| Rowan Phelps | 15 | Won | |||
| 7 | LWC Dreamers | Jason Wicks | 12 | Lost | |
| Jason Wicks | 12 | Lost | |||
| 8 | LWC Black | Sandy Cook | 14 | Lost | |
| Sandy Cook | 14 | Lost | |||
| 10 | LWC Grey | Terry Adams | 16 | Won | |
| Terry Adams | 16 | Lost | |||
| Terry Adams | 16 | Won | |||
| 11 | Exeter Flaming Devils | Debbie Rainbow | 13 | Won | |
| Debbie Rainbow | 13 | Won | |||
| 14 | LWC Golden Goats | Phil Parker | 10 | Won | |
| Phil Parker | 10 | Won | |||
| 15 | LWC Red | Philip Rowbottom | 7 | Lost | |
| Philip Rowbottom | 7 | Lost | |||
| Next 9 |
W12-L13 | ||||