Snooker Roster 2026

LWC Blue

« Prev   Next »

Individual Leading Players
Pos Name Attend Handicap P W % TP PA PA/TP
1 Rolf Stevenson 100% -8 7 5 71.42% 3 3 100%
2 Adeel Baloch 67% -33 5 2 40.00% 3 2 67%
3 Graeme Pickett 100% -44 6 2 33.33% 3 3 100%
4 Ryan Sansom 33% -13 3 1 33.33% 3 1 33%
  Peter Donati 33% -31 3 1 33.33% 3 1 33%
  Lee Morcom 33% -13 3 1 33.33% 3 1 33%
7 Peter Wallace 33% 23 2 0 0.00% 3 1 33%

Frames Won

High break
Pos Name HB
1 Peter Donati 39
2 Adeel Baloch 22
3 Lee Morcom 21
High break against
Pos Name HB against
1 Peter Wallace 54
2 Graeme Pickett 47
3 Peter Donati 40

RedsealSWRedsealSW version 4.8.13.F on 25/05/2026 at 7:10:44 PM