| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC Dreamers | Simon Thomas | -15 | Won | 21 |
| Simon Thomas | -15 | Lost | |||
| Simon Thomas | -15 | Lost | |||
| 4 | LWC Grey | Dennis Collins | -13 | Lost | |
| Dennis Collins | -13 | Lost | |||
| 5 | LWC White | Barry Glover | -11 | Lost | |
| Barry Glover | -11 | Lost | |||
| 7 | LWC Raiders | Alan Armitage | -9 | Won | |
| Alan Armitage | -9 | Won | |||
| 9 | LWC Red | Bruce Lockley | -12 | Lost | |
| Bruce Lockley | -12 | Won | |||
| Bruce Lockley | -12 | Won | |||
| 10 | Exeter Flaming Devils | Josh Rainbow | -15 | Won | |
| Josh Rainbow | -15 | Lost | |||
| Josh Rainbow | -15 | Lost | |||
| 11 | Exeter Black | Graeme Rough | -13 | Lost | |
| Graeme Rough | -13 | Won | |||
| Graeme Rough | -13 | Lost | |||
| 14 | LWC Royals | Aidan Stafford | -11 | Won | |
| Aidan Stafford | -11 | Won | |||
| 15 | LWC Grey | Krystal Purdon | -14 | Lost | |
| Krystal Purdon | -14 | Won | |||
| Krystal Purdon | -14 | Lost | |||
| 16 | LWC White | Adrian White | -12 | Lost | |
| Adrian White | -12 | Lost | |||
| Next -10 |
W10-L15 | ||||