| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | Exeter Flaming Devils | Debbie Rainbow | 38 | Lost | |
| Debbie Rainbow | 38 | Won | |||
| Debbie Rainbow | 38 | Won | |||
| 2 | LWC Dreamers | Jordan Sansom | 35 | Won | |
| Jordan Sansom | 35 | Lost | |||
| Jordan Sansom | 35 | Lost | |||
| 6 | LWC White | Barry Glover | 37 | Won | |
| Barry Glover | 37 | Won | |||
| 7 | LWC Vipers | Grant Selby | 34 | Lost | |
| Grant Selby | 34 | Lost | |||
| 8 | LWC Raiders | Mohomad Kharn | 36 | Lost | |
| Mohomad Kharn | 36 | Lost | |||
| 9 | LWC Golden Goats | Phil Parker | 38 | Won | |
| Phil Parker | 38 | Won | |||
| Next 35 |
W7-L7 | ||||