| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | Exeter Black | Graeme Rough | 34 | Won | |
| Graeme Rough | 34 | Lost | |||
| Graeme Rough | 34 | Lost | |||
| 2 | LWC Vipers | Shaun Thorp | 36 | Lost | |
| Shaun Thorp | 36 | Won | |||
| Shaun Thorp | 36 | Lost | |||
| 3 | LWC Dreamers | Jason Wicks | 38 | Lost | |
| Jason Wicks | 38 | Lost | |||
| 4 | LWC Raiders | Alan Armitage | 40 | Won | |
| Alan Armitage | 40 | Lost | |||
| Alan Armitage | 40 | Lost | |||
| 5 | LWC Black | George Zammit | 40 | Won | |
| George Zammit | 40 | Won | |||
| 6 | LWC Golden Goats | Phil Parker | 37 | Won | |
| Phil Parker | 37 | Won | |||
| 7 | LWC Royals | Shayden Brown | 34 | Lost | |
| Shayden Brown | 34 | Lost | |||
| 8 | LWC Red | Philip Rowbottom | 36 | Won | |
| Philip Rowbottom | 36 | Won | |||
| 9 | LWC Grey | Jason Wicks | 33 | Won | |
| Jason Wicks | 33 | Lost | |||
| Jason Wicks | 33 | Won | |||
| 10 | LWC Blue | Josh Walkden | 30 | Lost | |
| Josh Walkden | 30 | Won | |||
| Josh Walkden | 30 | Won | |||
| Next 27 |
W13-L12 | ||||