| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC Grey | Dennis Collins | 12 | Lost | |
| Dennis Collins | 12 | Lost | |||
| 2 | LWC White | Barry Glover | 14 | Won | |
| Barry Glover | 14 | Won | |||
| 4 | Exeter Flaming Devils | Andrew Rainbow | 11 | Lost | |
| Andrew Rainbow | 11 | Won | |||
| Andrew Rainbow | 11 | Won | |||
| 5 | LWC Golden Goats | Andrew Saltmarsh | 8 | Won | |
| Andrew Saltmarsh | 8 | Lost | |||
| Andrew Saltmarsh | 8 | Won | |||
| 6 | LWC Red | Chris Madden | 5 | Lost | |
| Chris Madden | 5 | Lost | |||
| 7 | LWC Blue | Peter Donati | 7 | Lost | |
| Peter Donati | 7 | Lost | |||
| 9 | LWC Dreamers | Jason Wicks | 9 | Lost | |
| Jason Wicks | 9 | Lost | |||
| 10 | LWC Black | Richard Grantham | 11 | Lost | |
| Richard Grantham | 11 | Lost | |||
| Next 13 |
W6-L12 | ||||