| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 4 | LWC Vipers | David Kearnes | -11 | Lost | |
| David Kearnes | -11 | Lost | |||
| 5 | LWC Raiders | Dallas Fry | -9 | Lost | |
| Dallas Fry | -9 | Won | |||
| Dallas Fry | -9 | Lost | |||
| 7 | LWC Red | Bob Cain | -7 | Won | |
| Bob Cain | -7 | Won | |||
| 9 | Exeter Black | Rex Swain | -10 | Lost | |
| Rex Swain | -10 | Lost | |||
| Next -8 |
W3-L6 | ||||