Snooker Roster 2026

LWC Vipers

« Prev   Next »

Individual Leading Players
Pos Name Attend Handicap P W % TP PA PA/TP
1 Teangi Tehua 67% 14 4 4 100.00% 3 2 67%
2 Shaun Thorp 67% 24 5 4 80.00% 3 2 67%
3 Jesse Jones 100% 10 9 4 44.44% 3 3 100%
4 Grant Selby 100% 21 8 3 37.50% 3 3 100%
5 Jarrod Wilson 33% 12 3 2 66.66% 3 1 33%
6 David Kearnes 33% 32 3 1 33.33% 3 1 33%

Frames Won

High break
No players are currently in this category.
High break against
Pos Name HB against
1 Jesse Jones 24

RedsealSWRedsealSW version 4.8.13.F on 25/05/2026 at 7:10:45 PM