| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC White | Danny Schia | 15 | Won | |
| Danny Schia | 15 | Lost | |||
| Danny Schia | 15 | Won | |||
| 6 | LWC Blue | Rolf Stevenson | 12 | Lost | |
| Rolf Stevenson | 12 | Won | |||
| Rolf Stevenson | 12 | Lost | |||
| 10 | LWC Royals | Damien Stafford | 14 | Won | |
| Damien Stafford | 14 | Won | |||
| 12 | LWC White | Barry Glover | 11 | Lost | |
| Barry Glover | 11 | Won | |||
| Barry Glover | 11 | Won | |||
| 14 | LWC Raiders | Dallas Fry | 8 | Won | |
| Dallas Fry | 8 | Won | |||
| Next 5 |
W9-L4 | ||||