| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC Golden Goats | Phil Parker | 18 | Lost | |
| Phil Parker | 18 | Lost | |||
| 3 | LWC Blue | Rolf Stevenson | 20 | Lost | |
| Rolf Stevenson | 20 | Lost | |||
| 5 | LWC Dreamers | Jason Wicks | 22 | Won | |
| Jason Wicks | 22 | Won | 20 | ||
| Jason Wicks | 22 | Drawn | |||
| 7 | Exeter Flaming Devils | Heath Rainbow | 19 | Won | |
| Heath Rainbow | 19 | Won | |||
| 8 | LWC Grey | Krystal Purdon | 16 | Lost | |
| Krystal Purdon | 16 | Won | |||
| Krystal Purdon | 16 | Won | |||
| 9 | LWC White | Rob Graccogna | 13 | Lost | |
| Rob Graccogna | 13 | Won | |||
| Rob Graccogna | 13 | Won | |||
| 10 | LWC Vipers | Jarrod Wilson | 10 | Lost | |
| Jarrod Wilson | 10 | Lost | |||
| 12 | LWC Golden Goats | Tayla Cluney | 12 | Lost | |
| Tayla Cluney | 12 | Won | |||
| Tayla Cluney | 12 | Lost | |||
| 13 | LWC Red | David Gillies | 14 | Won | |
| David Gillies | 14 | Won | |||
| 14 | LWC Blue | Rolf Stevenson | 11 | Won | |
| Rolf Stevenson | 11 | Won | |||
| 16 | LWC Dreamers | Jordan Sansom | 8 | Lost | |
| Jordan Sansom | 8 | Won | |||
| Jordan Sansom | 8 | Lost | |||
| Next 10 |
W14-D1-L12 | ||||