| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC Dreamers | Jason Wicks | -4 | Won | |
| Jason Wicks | -4 | Won | |||
| 2 | LWC Black | Andrew Zammit | -7 | Won | |
| Andrew Zammit | -7 | Lost | |||
| Andrew Zammit | -7 | Lost | |||
| 3 | LWC Royals | Damien Stafford | -5 | Won | |
| Damien Stafford | -5 | Won | |||
| 6 | LWC Vipers | Jarrod Wilson | -8 | Won | 23 |
| Jarrod Wilson | -8 | Lost | |||
| Jarrod Wilson | -8 | Won | |||
| 9 | LWC Red | Philip Rowbottom | -11 | Lost | |
| Philip Rowbottom | -11 | Won | |||
| Philip Rowbottom | -11 | Won | |||
| Next -14 |
W9-L4 | ||||