| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC Red | Chris Madden | -9 | Lost | |
| Chris Madden | -9 | Lost | |||
| 2 | LWC Blue | Rolf Stevenson | -7 | Lost | |
| Rolf Stevenson | -7 | Won | |||
| Rolf Stevenson | -7 | Won | |||
| 4 | LWC Dreamers | Brad Sansom | -10 | Won | |
| Brad Sansom | -10 | Won | |||
| 5 | Exeter Flaming Devils | Josh Rainbow | -13 | Won | |
| Josh Rainbow | -13 | Won | |||
| 6 | LWC Royals | Shayden Brown | -16 | Won | |
| Shayden Brown | -16 | Lost | |||
| Shayden Brown | -16 | Lost | |||
| 8 | LWC White | Adrian White | -14 | Won | 21 |
| Adrian White | -14 | Won | 23 | ||
| Next -17 |
W9-L5 | ||||