| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC Red | Chris Madden | -9 | Lost | |
| Chris Madden | -9 | Lost | |||
| 2 | LWC Blue | Rolf Stevenson | -7 | Lost | |
| Rolf Stevenson | -7 | Won | |||
| Rolf Stevenson | -7 | Won | |||
| 4 | LWC Dreamers | Brad Sansom | -10 | Won | |
| Brad Sansom | -10 | Won | |||
| 5 | Exeter Flaming Devils | Josh Rainbow | -13 | Won | |
| Josh Rainbow | -13 | Won | |||
| 6 | LWC Royals | Shayden Brown | -16 | Won | |
| Shayden Brown | -16 | Lost | |||
| Shayden Brown | -16 | Lost | |||
| 8 | LWC White | Adrian White | -14 | Won | 21 |
| Adrian White | -14 | Won | 23 | ||
| 12 | LWC Red | Chris Madden | -17 | Won | |
| Chris Madden | -17 | Won | |||
| 13 | LWC Blue | Graeme Pickett | -20 | Won | |
| Graeme Pickett | -20 | Won | |||
| 19 | LWC White | Adrian White | -23 | Won | |
| Adrian White | -23 | Lost | |||
| Adrian White | -23 | Lost | |||
| 20 | LWC Vipers | Jesse Jones | -21 | Lost | |
| Jesse Jones | -21 | Lost | |||
| 21 | LWC Raiders | Lionel Young | -19 | Won | |
| Lionel Young | -19 | Lost | |||
| Lionel Young | -19 | Lost | |||
| 22 | LWC Golden Goats | Phil Parker | -17 | Won | 38 |
| Phil Parker | -17 | Won | |||
| Next -20 |
W17-L11 | ||||