| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 6 | LWC Black | Andrew Zammit | -15 | Lost | |
| Andrew Zammit | -15 | Won | 21 | ||
| Andrew Zammit | -15 | Won | 24 | ||
| 7 | Exeter Flaming Devils | Debbie Rainbow | -18 | Won | |
| Debbie Rainbow | -18 | Won | 22 | ||
| 8 | LWC Grey | Wayne Thompson | -21 | Won | |
| Wayne Thompson | -21 | Lost | |||
| Wayne Thompson | -21 | Won | |||
| 9 | LWC White | Adrian White | -24 | Lost | |
| Adrian White | -24 | Lost | |||
| 10 | LWC Vipers | Shaun Thorp | -22 | Lost | |
| Shaun Thorp | -22 | Lost | |||
| 11 | LWC Raiders | Alan Armitage | -20 | Won | 37 |
| Alan Armitage | -20 | Lost | |||
| Alan Armitage | -20 | Won | |||
| 13 | LWC Red | Chris Madden | -23 | Lost | |
| Chris Madden | -23 | Lost | |||
| 15 | Exeter Black | Graeme Rough | -21 | Won | 22 |
| Graeme Rough | -21 | Lost | |||
| Graeme Rough | -21 | Lost | |||
| Next -19 |
W9-L11 | ||||