| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 2 | Exeter Flaming Devils | Debbie Rainbow | 30 | Won | |
| Debbie Rainbow | 30 | Lost | |||
| Debbie Rainbow | 30 | Won | |||
| 3 | LWC Raiders | Alan Armitage | 27 | Won | |
| Alan Armitage | 27 | Won | |||
| 4 | LWC Golden Goats | Phil Parker | 24 | Won | |
| Phil Parker | 24 | Won | |||
| 5 | LWC Red | Bob Cain | 21 | Won | |
| Bob Cain | 21 | Won | |||
| 6 | LWC Blue | David Kearnes | 18 | Won | |
| David Kearnes | 18 | Won | |||
| 7 | Exeter Black | Joe Bonicci | 15 | Won | |
| Joe Bonicci | 15 | Lost | |||
| Joe Bonicci | 15 | Won | |||
| 8 | LWC Dreamers | Brad Sansom | 12 | Won | |
| Brad Sansom | 12 | Won | |||
| 9 | LWC Black | Sandy Cook | 9 | Won | |
| Sandy Cook | 9 | Won | |||
| 10 | LWC Royals | Shayden Brown | 6 | Won | |
| Shayden Brown | 6 | Won | |||
| 12 | LWC White | Danny Schia | 3 | Lost | |
| Danny Schia | 3 | Won | |||
| Danny Schia | 3 | Won | |||
| 13 | Exeter Flaming Devils | Josh Rainbow | 0 | Lost | |
| Josh Rainbow | 0 | Won | |||
| Josh Rainbow | 0 | Lost | |||
| 14 | LWC Raiders | Gary Elliot | 2 | Won | |
| Gary Elliot | 2 | Won | |||
| 15 | LWC Golden Goats | Jacob Dunn | -1 | Won | |
| Jacob Dunn | -1 | Won | 24 | ||
| 16 | LWC Red | Bruce Lockley | -4 | Lost | |
| Bruce Lockley | -4 | Won | |||
| Bruce Lockley | -4 | Lost | |||
| Next -2 |
W26-L7 | ||||